Top Gainer Intraday on 14-08-2024
S.NO | STOCK | OPEN | HIGH | CLOSE | % MOVE | POINT |
1 | ABB INDIA LTD | 7600 | 7810 | 7748 | 2.78 % | 211 |
2 | TCS LTD | 4212 | 4304 | 4293 | 2.14 % | 90 |
3 | CHOLAMANDALAM | 1317 | 1346 | 1346 | 2.25 % | 29 |
4 | HCL TECH | 1600 | 1629 | 1623 | 1.81 % | 29 |
5 | INFOSYS LTD | 1804 | 1824 | 1820 | 0.92 % | 16 |
Top Loser Intraday on 14-08-2024
S.NO | STOCK | OPEN | LOW | CLOSE | % MOVE | POINT |
1 | PIRAMAL ENTERPRISES | 949 | 875 | 883 | 7.55 % | 71 |
2 | DIVIS LAB | 4816 | 4644 | 4660 | 3.49 % | 168 |
3 | HEROMOTO CORP | 5295 | 4994 | 5079 | 5.53 % | 293 |
4 | ULTRATECH CEMENT | 11159 | 10966 | 11006 | 1.71 % | 191 |
5 | DR.REDDY LAB | 6957 | 6796 | 6800 | 2.38 % | 165 |
Pre Market Report: As Per the SGX market has opened sideways, let’s see today market will broke downside or move upside but upside momentum is less possible.
Intraday momentum: Market has gone sideways and is preparing from the bigger move towards downside, according to my analysis today in bank nifty option seller have made some money and option buyer and scalper would have loss money from morning onward I have analysed that market may undergo loss in momentum and today exactly happen the same.
Post market Report: Tomorrow is holiday but my view is still towards downside.
